Defence Research And Development Organization (DRDO) is looking 181 Applicants from graduate engineers and post graduates in Science including students who are appearing or have appeared in their final year examination for recruitment to the posts of Scientist `B’ in Defence Research & Development Organization(DRDO). The eligible Applicants can submit their applications before 21 days from the date of activation of online registration link. Applicants can also check the official website of RAC for RAC – DRDO, Scientists-B Vacancies, 2023. Applicants are advised to read eligibility criteria and other important details of vacancy mentioned below.
Overview – RAC – DRDO, Scientists-B Vacancies, 2023
Name of Organization | RAC (DRDO) |
Job Name | Scientists-B |
Number of Vacancies | 181 |
Category | Govt Jobs |
Employment Type | Full Time |
Application Mode | Online |
Official Website | RAC |
Last Date To Apply | Notify Shortly |
Advertisement No | 145 |
Vacancies Details – RAC – DRDO, Scientists-B Vacancies, 2023
Electronics & Communication Engineering | 49 |
Mechanical Engineering | 44 |
Computer Science & Engineering | 34 |
Electrical Engineering | 05 |
Material Engineering/ Material Science & Engineering/ Metallurgical Engineering | 10 |
Physics | 10 |
Chemistry | 05 |
Chemical Engineering | 13 |
Aeronautical/Aerospace Engineering | 07 |
Mathematics | 02 |
Civil Engineering | 02 |
Educational Qualification & Gate Qualification – RAC – DRDO, Scientists-B Vacancies, 2023
Electronics & Communication Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Electronics & Communication Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Electronics & Communication Engineering [Paper code : EC] |
Mechanical Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Mechanical Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Mechanical Engineering [Paper code : ME] |
Computer Science & Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Computer Science & Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Computer Science & Information Technology [Paper code : CS] |
Electrical Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Electrical Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Electrical Engineering[Paper code :EE] |
Material Engineering/ Material Science& Engineering/ Metallurgical Engineering | Essential Qualification(EQ) At least First Class Bachelor’s degree in Engineering or Technology in Metallurgy from a recognized university or equivalent. GATE Qualification Valid GATE score in Metallurgical Engineering [Paper code MT] |
Physics | Essential Qualification(EQ) At least First Class Master’s Degree in Science in the subject/discipline of Physics from a recognized university or equivalent. GATE Qualification Valid GATE score in Physics [Paper code : PH] |
Chemistry | Essential Qualification(EQ) At least First Class Master’s Degree in Science in the subject/discipline of Chemistry from a recognized university or equivalent. GATE Qualification Valid GATE score in Chemistry [Paper code :CY] |
Chemical Engineering | At least First Class Bachelor’s Degree in Engineering or Technology in Chemical Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Chemical Engineering[Paper code : CH] |
Aeronautical/ Aerospace Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Aeronautical Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Aerospace Engineering [Paper code : AE] |
Mathematics | Essential Qualification(EQ) At least First Class Master’s Degree in Mathematics from a recognized university or equivalent. GATE Qualification Valid GATE score in Mathematics [Paper code :MA] |
Civil Engineering | Essential Qualification(EQ) At least First Class Bachelor’s Degree in Engineering or Technology in Civil Engineering from a recognized university or equivalent. GATE Qualification Valid GATE score in Civil Engineering [Paper code : CE] |
Age Limit
Un Reserved (UR) /EWS | Max 28 years |
OBC (Non-creamy layer) | Max 31 years |
SC/ST | Max 33 years |
Pay Scale
- Scientists “B”– Level‐10 (7th CPC) of the Pay Matrix (Rs.56,100/‐)
Selection Procedure
- Shortlisting (Gate Score)
- Final Personal Interview
Application Fees
- General, OBC and EWS male candidates are required to pay a non-refundable non-transferable application fee of Rs. 100/- (Rs. One Hundred only) payable online only while filling form.
- There is no application fee for SC/ST/Divyang and Women candidates.
Important Dates
Notification Published Date | May 25, 2023 |
Starting date to Submit the Online Application form | Coming Soon |
Last Date of Submit Application form | Coming Soon |
How to Apply
- Visit the official website of RAC
- Register using the proper credentials.
- Login and filled out the application form
- Pay the application fee and submit the form
- Take printout for future reference.
Important Link
Official Notification | click here |
For the most recent job updates click here