NLC India Limited (NLCIL) is looking for 294 applicants for the post of General Manager, Deputy General Manager, Additional Chief Manager, Executive Engineer, Manager, Assistant Executive Manager and Deputy Manager for its units, offices and facilities located in Neyveli (Tamil Nadu), Barsingsar (Rajasthan), Talabira (Odisha), South Pachwara (Jharkhand) and other locations of Solar / Wind Power Projects / Sites in Tamil Nadu, Andaman & Assam etc. including its Subsidiaries and Joint Ventures at Tuticorin (NTPL), Tamil Nadu & Ghatampur (NUPPL), Uttar Pradesh. The eligible Applicants can submit their applications before 03rd Aug, 2023. Applicants can also check the official website of NLC India Limited for NLCIL Engineer & Manager, 294 New Positions. Applicants are advised to read eligibility criteria and other important details of vacancy mentioned below.
Overview – NLCIL Engineer & Manager, 294 New Positions
For 294 openings, NLCIL Engineer & Manager Notification is now available for Apply. Applicants can review all information related to the NLCIL Engineer & Manager notification, including the Apply Online link, the educational requirements, the job description, the age restriction, and other specifics.
Name of Organization | NLC India Limited (NLCIL) |
Job Name | General Manager, Deputy General Manager, Additional Chief Manager, Executive Engineer, Manager, Assistant Executive Manager and Deputy Manager |
Number of Vacancies | 294 |
Category | Central Govt Jobs |
Job Location | India |
Employment Type | Full Time |
Application Mode | Online |
Official Website | NLC India Limited |
Last Date To Apply | 03rd Aug, 2023 |
Advertisement No | 04/2023 |
Vacancies Details – NLCIL Engineer & Manager, 294 New Positions
294 positions have been made available for the NLCIL Engineer & Manager. The distribution of vacancies is as follows:
Name of The Post | No Of Vacancies |
Executive Engineer (Mechanical) (Thermal) | 31 |
Deputy General Manager (Mechanical) | 04 |
Executive Engineer (Mechanical) (Mines) | 63 |
Deputy General Manager (Mechanical) Renewable Energy | 01 |
Executive Engineer (Electrical) Thermal | 33 |
Executive Engineer (Electrical) Mines | 24 |
General Manager (Electrical) Renewable Energy | 01 |
Deputy General Manager (Electrical) Renewable Energy | 02 |
Deputy General Manager (Civil) Thermal | 03 |
Executive Engineer (Civil) Mines | 20 |
Deputy General Manager (Civil) Mines | 03 |
Executive Engineer (Civil) Services | 06 |
Deputy General Manager (Civil) Services | 01 |
Executive Engineer (C & I) Thermal | 13 |
Executive Engineer (Chemical) Thermal | 09 |
Executive Engineer (Environmental Engineering) Thermal | 04 |
Executive Engineer (Environmental Engineering) Projects | 02 |
Assistant Executive Manager (Scientific) Thermal | 03 |
Assistant Executive Manager (Scientific) Mines | 02 |
Assistant Executive Manager (Scientific) Projects | 01 |
Manager (Geology) Mines | 10 |
Deputy General Manager (Geology) Mines | 02 |
Executive Engineer (Mining) Mines | 18 |
Deputy General Manager (Mining) Mines | 04 |
General Manager (Commercial) Commercial | 02 |
Deputy General Manager (Commercial) Commercial | 01 |
Additional Chief Manager (Finance) Finance | 08 |
Deputy General Manager (Finance) Finance | 06 |
Deputy General Manager (Secretarial) Company Secretary | 01 |
Deputy Manager (HR) HR | 06 |
Manager (HR) HR | 06 |
Deputy General Manager (HR) HR | 04 |
Educational Qualification & Experience – NLCIL Engineer & Manager, 294 New Positions
For recruitment to all the vacant posts mentioned, it is mandatory for the candidate to hold the following mandatory qualifications-
Executive Engineer (Mechanical)/Deputy General Manager (Mechanical) (Thermal) | Full time or Part-time Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering. |
Executive Engineer (Mechanical) (Mines) | Full time or Part-time Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering. Post qualification experience in Opencast/ Underground mine. |
Deputy General Manager (Mechanical) Renewable Energy | Full time or Part-time Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering. |
Executive Engineer (Electrical)/Executive Engineer (Electrical)/General Manager (Electrical)/Deputy General Manager (Electrical) | Full time or Part-time Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering |
Deputy General Manager (Civil)/ Executive Engineer (Civil)/ Deputy General Manager (Civil)/ Executive Engineer (Civil)/ Deputy General Manager (Civil) | Full time or Part-time Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (C & I) Thermal | Full Time / Part Time Bachelor degree in Instrumentation Engineering /Electronics & Instrumentation Engineering /Instrumentation & Control Engineering /Applied Electronics & Instrumentation Engineering |
Executive Engineer (Chemical) Thermal | Full Time / Part-Time Bachelor Degree in Chemical Engineering. |
Executive Engineer (Environmental Engineering)/Executive Engineer (Environmental Engineering) | Full time or Part-time Bachelor Degree in Environmental Engineering (or) Bachelor Degree in Energy & Environmental Engineering (or) Any Engineering Degree with PG Degree / Diploma in Environmental Engineering / Environmental Science & Technology from a recognised University /Institute |
Assistant Executive Manager (Scientific) | Full time or Part-time M.Sc. in Chemistry / Analytical Chemistry / Organic Chemistry / Inorganic Chemistry /Physical Chemistry. |
Manager (Geology) /Deputy General Manager (Geology | Full time or Part-time M.Tech. / M.Sc. in Geology from a recognised University/ Institute. |
Executive Engineer (Mining) /Deputy General Manager (Mining) | Full time /Part-time Degree in Mining Engineering from a recognised institute; and Possession of First Class Mine Manager Certificate of Competency under Coal Mine Regulations, 2017 |
General Manager (Commercial) /Deputy General Manager (Commercial) Commercial | Full time Bachelor Degree in Mechanical/Electrical /Civil Engineering or CA or ICWA. |
Additional Chief Manager (Finance) /Deputy General Manager (Finance) | Pass in final examination of Institute of Chartered Accountants of India (CA) / Institute of Cost and Works Accountants of India (ICWAI / ICMAI) (or) Degree in any Discipline with MBA of minimum 2 years duration with specialization in Finance |
Deputy General Manager (Secretarial) Company Secretary | Member of the Institute of Company Secretaries of India. |
Deputy Manager (HR) /Manager (HR)/Deputy General Manager (HR) | Degree in any Discipline and (b) Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in personnel Management / Industrial Relation / Labour Welfare (or) Post Graduate Degree / Diploma of minimum two year’s duration in Personnel Management / Industrial Relation / HRM / Labour Welfare / Labour Management / Labour Administration / Labour Studies. Additional qualification of Degree in Law is desirable. |
Pay Scale
Grade | Pay Scale |
E-8 | 120000-280000 |
E-7 | 100000-260000 |
E-6 | 90000-240000 |
E-4 | 70000 – 200000 |
E-3 | 60000 – 180000 |
E-2 | 50000- 160000 |
Age Limit
Grade | Upper Age Limit in years (As on 01/06/2023) including relaxations |
E-8 | UR/EWS – 54 years OBC – 57 years SC/ST – 58 years |
E-7 | UR/EWS – 52 years OBC – 55 years SC/ST – 57 years |
E-6 | UR/EWS – 47 years OBC – 50 years SC/ST – 52 years |
E-4 | UR/EWS – 36 years OBC – 39 years SC/ST – 41 years |
E-3 | UR/EWS – 32 years OBC – 35 years SC/ST – 37 years |
E-2 | UR/EWS – 30 years OBC – 33 years SC/ST – 35 years |
Selection Procedure
- The selection process shall comprise of a Personal Interview.
Application Fees
- Candidates are required to pay a non-refundable amount of INR.854/- [INR 500/-towards Application fee plus INR 354/- (inclusive of 18% GST) towards Processing fee]
- Candidates belonging to SC/ST/PwBD & Ex-Servicemen categories are exempted from paying application fee. However, they have to pay a non- refundable amount of INR.354/- (inclusive of 18% GST) towards processing fee
- Fee can be paid through ONLINE, using State Bank of India E-Collect facility available at www.onlinesbi.com
Important Dates
The online applications portal will be functioning from the day publication of the advertisement to the last date of receipt of the application as prescribed in the advertisement.
Opening Date of Submit Online Application | July 05, 2023 |
Last Date of Submit Online Application | Aug 03, 2023 |
Last date for On-line Submission of application for candidates who have already registered and paid Fees within time limit – Date & Time | Aug 04, 2023 |
How to Apply
- Go to official website NLC India Limited
- Click on “Careers”-> “ Recruitment of Executives in various grades & disciplines ”
- Read the instructions carefully before applying for the post.
- Register using proper credentials.
- Fill the application and pay the application fee.
- Submit the application form and take a print out for future reference.
Important Link
Online Registration Link | Available soon |
Official Notification | click here |
You Can Also Check
For the most recent job updates click here